Access useful information, company resources and logistics documents to better understand our services and solutions.
Access essential trade and government portals, including ICEGATE, DGFT, and Customs Notifications, to stay informed and connected with important import and export processes.
View Profile
Stay connected with leading industry associations and professional networks that support the growth, development, and advancement of India's logistics and supply chain sector.
View Profile
Explore important compliance resources covering GST, RBI trade regulations, SEZ guidelines, and other key requirements supporting smooth and compliant business operations.
View Profile
Discover valuable insights on digital transformation, ESG in supply chains, customs compliance, freight optimization, and evolving trends shaping the logistics industry.
View ProfileQuickly access essential information, company details, logistics services, business resources and other useful sections of Shalom Eagle Global Logistics.
| # | Title | Link | Action |
|---|---|---|---|
| 1 | Trade Portals: ICEGATE, DGFT, Customs Notifications | www.chennaicustoms.gov.in | View |
| 2 | Trade Portals: ICEGATE, DGFT, Customs Notifications | www.icegate.gov.in. | View |
| 3 | Trade Portals: ICEGATE, DGFT, Customs Notifications | www.cbic.gov.in | View |
| 4 | Trade Portals: ICEGATE, DGFT, Customs Notifications | www.india.gov.in | View |
| 5 | Trade Portals: ICEGATE, DGFT, Customs Notifications | www.dgft.gov.in | View |
| 6 | Trade Portals: ICEGATE, DGFT, Customs Notifications | www.aai.aero/en | View |
| 7 | Trade Portals: ICEGATE, DGFT, Customs Notifications | AIRPORTS AUTHORITY OF INDIA | (A Miniratna - Category -1 Public Sector Enterprise) | View |
| 8 | Industry Associations | www.madraschambers.in | View |
| 9 | Industry Associations | www.fieo.com | View |
| 10 | Industry Associations | www.cii.in | View |
| 11 | Industry Associations | www.tamilchamber.org | View |
| 12 | Compliance Resources | www.gst.gov.in | View |
| 13 | Compliance Resources | www.rbi.org.in/scripts/BS_CircularIndexDisplay.aspx | View |
| 14 | Compliance Resources | cdsco.gov.in/opencms/opencms/en/Home | View |
| 15 | Compliance Resources | Animal Quarantine and Certification Service | View |
| 16 | Compliance Resources | FSSAI - Food Safety and Standards Authority of India | View |
| 17 | Compliance Resources | https://pqms.cgg.gov.in/ | View |
| 18 | World Sea Ports | Sea Ports of the World | View |
| 19 | Others | The World Clock — Worldwide | View |
Access company information, service documents, brochures, forms and useful logistics resources from Shalom Eagle Global Logistics.
Download the KYC format document for business and logistics-related requirements.
Download
Declaration for Duty Drawback claims confirming the accuracy of export details and compliance with applicable customs requirements.
Download
Declaration providing essential details and supporting information required for processing the application.
DownloadSHALOM EAGLE GLOBAL LOGISTICS PVT LTD provides reliable international logistics solutions including freight forwarding, transportation, customs clearance and supply chain management.
© 2026 SHALOM EAGLE GLOBAL LOGISTICS PVT LTD. All Rights Reserved.